When topping up via Apple Pay or Google Pay, the country where your card was issued may affect whether the top-up is supported:
| Country | ApplePay | Google Pay |
| Andorra | ❌ | ✅ |
| Albania | ❌ | ✅ |
| Armenia | ✅ | ✅ |
| Argentina | ✅ | ✅ |
| Austria | ✅ | ✅ |
| Australia | ✅ | ✅ |
| Azerbaijan | ✅ | ✅ |
| Belgium | ✅ | ✅ |
| Bulgaria | ✅ | ✅ |
| Bahrain | ✅ | ✅ |
| Brazil | ✅ | ✅ |
| Bahamas | ✅ | ✅ |
| Canada | ✅ | ✅ |
| Switzerland | ✅ | ✅ |
| Chile | ✅ | ✅ |
| Colombia | ✅ | ✅ |
| Costa Rica | ✅ | ✅ |
| Cyprus | ✅ | ✅ |
| Czech Republic | ✅ | ✅ |
| Germany | ✅ | ✅ |
| Denmark | ✅ | ✅ |
| Dominican Republic | ✅ | ✅ |
| Ecuador | ✅ | ✅ |
| Estonia | ✅ | ✅ |
| Egypt | ✅ | ✅ |
| Spain | ✅ | ✅ |
| Finland | ✅ | ✅ |
| Faroe Islands | ✅ | ✅ |
| France | ✅ | ✅ |
| United Kingdom | ✅ | ✅ |
| Georgia | ✅ | ✅ |
| Guernsey | ✅ | ✅ |
| Gibraltar | ✅ | ✅ |
| Greenland | ✅ | ✅ |
| Greece | ✅ | ✅ |
| Guatemala | ✅ | ✅ |
| Hong Kong | ✅ | ✅ |
| Honduras | ✅ | ✅ |
| Croatia | ✅ | ✅ |
| Hungary | ✅ | ✅ |
| Ireland | ✅ | ✅ |
| Israel | ✅ | ✅ |
| Isle of Man | ✅ | ✅ |
| Iceland | ✅ | ✅ |
| Italy | ✅ | ✅ |
| Jersey | ✅ | ✅ |
| Jordan | ✅ | ✅ |
| Japan | ✅ | ✅ |
| Kyrgyzstan | ❌ | ✅ |
| Cambodia | ❌ | ✅ |
| Korea, Republic of | ✅ | ✅ |
| Kuwait | ✅ | ✅ |
| Cayman Islands | ❌ | ✅ |
| Kazakhstan | ✅ | ✅ |
| Liechtenstein | ✅ | ✅ |
| Lithuania | ✅ | ✅ |
| Luxembourg | ✅ | ✅ |
| Latvia | ✅ | ✅ |
| Morocco | ✅ | ✅ |
| Monaco | ✅ | ✅ |
| Moldova, Republic of | ✅ | ✅ |
| Montenegro | ✅ | ✅ |
| Marshall Islands | ❌ | ✅ |
| Mongolia | ✅ | ✅ |
| Macao | ✅ | ✅ |
| Malta | ✅ | ✅ |
| Mexico | ✅ | ✅ |
| Malaysia | ✅ | ✅ |
| Netherlands | ✅ | ✅ |
| Norway | ✅ | ✅ |
| New Zealand | ✅ | ✅ |
| Oman | ✅ | ✅ |
| Panama | ✅ | ✅ |
| Peru | ✅ | ✅ |
| Pakistan | ❌ | ✅ |
| Poland | ✅ | ✅ |
| Palestinian Territory, Occupied | ✅ | ✅ |
| Portugal | ✅ | ✅ |
| Paraguay | ✅ | ✅ |
| Qatar | ✅ | ✅ |
| Romania | ✅ | ✅ |
| Serbia | ✅ | ✅ |
| Saudi Arabia | ✅ | ✅ |
| Seychelles | ❌ | ✅ |
| Sweden | ✅ | ✅ |
| Singapore | ✅ | ✅ |
| Slovenia | ✅ | ✅ |
| Svalbard and Jan Mayen | ✅ | ✅ |
| Slovakia | ✅ | ✅ |
| San Marino | ✅ | ✅ |
| El Salvador | ✅ | ✅ |
| Thailand | ❌ | ✅ |
| Tajikistan | ❌ | ✅ |
| Turkmenistan | ❌ | ✅ |
| Tonga | ❌ | ✅ |
| Turkey | ❌ | ✅ |
| Tuvalu | ❌ | ✅ |
| Taiwan, Province of China | ✅ | ✅ |
| Ukraine | ✅ | ✅ |
| United Arab Emirates | ✅ | ✅ |
| United States | ✅ | ✅ |
| Uruguay | ✅ | ✅ |
| Uzbekistan | ❌ | ✅ |
| Virgin Islands, British | ❌ | ✅ |
| Vietnam | ✅ | ✅ |
| Vanuatu | ❌ | ✅ |
| South Africa | ✅ | ✅ |
| Zambia | ❌ | ✅ |
If your country isn’t on the list, this means it’s currently not supported for top-ups via Google Pay or Apple Pay.
As an alternative, you can check whether your card can be used for a regular top-up here: What countries issue cards that I can use to top-up my account?